| Follow us on Twitter |
In the year ago period, short interest totaled 1,194,902,117 (adjusted).
The August end-of-month short interest position reflects short interest reported by all broker-dealers (not only Amex member firms) in Amex-listed stocks. A short position of 5,000 or more shares existed in 797 issues. Some short position was shown in 1,382 issues.
The attached short interest report was compiled by the Amex on the basis of information obtained from its member and non-member organizations covering all securities dealt in on the Exchange on both round and odd-lots.
Adjusted short interest for the preceding 12 months is shown below:
August 15, 2008 - 1,447,276,417
February 15, 2008 - 1,173,888,724
July 31, 2008 - 1,488,607,507
January 31, 2008 - 1,099,855,774
July 15, 2008 - 1,469,681,869
January 15, 2008 - 1,125,171,967
June 30, 2008 - 1,433,859,621
December 31, 2007 - 1,095,365,559
June 13, 2008 - 1,478,469,866
December 14, 2007 - 1,083,504,928
May 30, 2008 - 1,347,168,564
November 30, 2007 - 1,128,730,384
May 15, 2008 - 1,308,207,732
November 15, 2007 - 1,141,428,683
April 30,2008 - 1,280,471,726
October 31, 2007 - 1,022,353,131
April 15, 2008 - 1,293,366,375
October 15, 2007 - 989,803,872
March 31, 2008 - 1,267,154,289
September 28, 2007 - 1,004,190,347
March 14, 2008 - 1,318,018,828
September 14,2007 - 1,030,629,307
February 29, 2008 - 1,239,338,377
August 15, 2007 - 1,194,902,117 -- www.amex.com