
The NYSE Group, Inc. today reported short interest as of the close of business on the settlement date of September 30, 2008.
Based on information received from members and member organizations, short interest decreased to 14,838,044,278 shares from 17,137,639,017 shares on September 15, 2008. This was an decrease of 2,299,594,739 shares.
The short interest on September 30 was equal to 3.88 percent of the total shares outstanding.
The short interest in warrants as of September 30 amounted to 351,962 warrants, compared to 467,764 warrants the previous period.
As of the settlement date, there were 3,715 stocks and 12 warrants available for trading. Of these, 3,201 issues had either a short position of at least 5,000 shares or a change of 2,000 shares since the last monthly report.
A short sale is any sale of a security that the seller does not own or any sale that is completed by the delivery of a borrowed security.
Today's short interest report and the preceding 23 are shown below:
September 30, 2008 - 14,838,044,278
September 15, 2008 - 17,137,639,017
August 29, 2008 - 17,688,931,645
August 15, 2008 - 17,803,736,505
July 31, 2008 - 18,337,367,226
July 15, 2008 - 18,610,207,233
June 30, 2008 - 18,125,425,324
June 10, 2008 - 17,655,041,359
May 27, 2008 - 16,432,435,360
May 12, 2008 - 15,995,894,978
April 25, 2008 - 15,628,859,571
April 10, 2008 - 15,625,540,683
March 26, 2008 - 16,142,654,400
March 12, 2008 - 16,009,784,058
February 26, 2008 - 14,957,323,955
February 12, 2008 - 14,370,069,890
January 28, 2008 - 13,709,583,757
January 10, 2008 - 13,850,815,125
December 26, 2007 - 12,746,617,757
December 10, 2007 - 12,650,020,299
November 27, 2007 - 12,772,992,066
November 09, 2007 - 12,393,514,147
October 26, 2007 - 11,932,881,792
October 15, 2007 - 11,655,076,679 -- www.nyse.com
Comment and add to the story without registration, but keep the comments meaningful please. Links are not accepted.
