| Follow us on Twitter |
As you know if you watched last week, Tara Costa (New York, NY) and Helen Phillips (Sterling Heights, Mich.) weighed in above the yellow line, meaning they secured spots as 2/3 of the three finalists. However, Ron Morelli (South Lyon, Mich.) and his son, Mike, fell below the yellow line, meaning viewers had to choose between father and son to determine the third place finalist.
When Ron and Mike came out, Ron was all for his son making the cut, and he got his wish: Mike was the 3rd contestant.
But before we tell you who won, two other "contests." First, the contestants who had been previously eliminated go into the "at home contest."
Here's how they stacked up in the Biggest Loser "at home contest."
4. Jerry, 369 lbs, now 192 lbs, -177 lbs, 47.97%
5. Kristin, 360 lbs, now 193 lbs, -167 lbs, 46.39%
6. Nicole, 269 lbs, now 146 lbs, -123 lbs, 45.72%
7. Ron, 430 lbs, now 238 lbs, -192 lbs, 44.65%
8. Sione, 372 lbs, now 226 lbs, -146 lbs, 39.25%
9. Dane, 412 lbs, now 258 lbs, -154 lbs, 37.38%
10. Filipe, 364 lbs, now 229 lbs, -135 lbs, 37.09%
11. Damian, 381 lbs, now 245 lbs, -136 lbs, 35.7%
12. Mandi, 263 lbs, now 171 lbs, -92 lbs, 34.98%
13. Estella, 232 lbs, now 159 lbs, -83 lbs, 34.3%
14. Carla, 379 lbs, now 251 lbs, -128 lbs, 33.77%
15. Shannon, 283 lbs, now 191 lbs, -92 lbs, 32.51%
16. Cathy, 293 lbs, now 198 lbs, -95 lbs, 32.42%
17. Blaine, 365 lbs, now 249 lbs, -116 lbs, 31.78%
18. Daniel, 454 lbs, now 312 lbs, -142 lbs, 31.28%
19. Laura, 285 lbs, now 199 lbs, -86 lbs, 30.18%
20. Joelle, 309 lbs, now 229 lbs, -80 lbs, 25.89%
21. Aubrey, 249 lbs, now 194, -55 lbs, 22.09%
22. David, 393 lbs, now 350 lbs, -43 lbs, 10.94%
Yes, Jerry won $100,000 from the "at home" contest.
Now, the next contest: who will be the contestant (out of two) to be on next season's The Biggest Loser?
First, we have Erinn who weighs 239 pounds. Next, we have Amanda, who weighs 257 pounds, and is only 19 years old. America chose: Amanda.
Finally, who won? The Biggest Loser of 2009 is: Helen. She takes home the $250,000 prize, but all take home their pride, and better self-esteem.
1. Helen, 257 lbs, now 117 lbs, -140 lbs, 54.47%
2. Mike, 388 lbs, now 181 lbs, -207 lbs, 53.35%
3. Tara, 294 lbs, now 139, -155 lbs, 52.72%