World Number One Tiger Woods matched his opening round 65 in the final round at Emirates Golf Club to win the Dubai Desert Classic for a second time.
Nine birdies in the round including six on the back nine were enough for a single stroke win over Martin Kaymer who finished birdie, birdie, eagle for a 66.
Ernie Els found water on the 18th as he faced a birdie to tie slipping to tied third with Louis Oosthuizen.
Leading Final Scores as follows….
1 WOODS, Tiger USA 18 -14 65 71 73 65 274
2 KAYMER, Martin GER 18 -13 67 73 69 66 275
T3 ELS, Ernie RSA 18 -12 68 72 65 71 276
T3 OOSTHUIZEN, Louis RSA 18 -12 73 69 69 65 276
5 McDOWELL, Graeme NIR 18 -10 67 72 69 70 278
T6 GONZALEZ, Ricardo ARG 18 -8 72 71 72 65 280
T6 HANSEN, Søren DEN 18 -8 68 72 70 70 280
T6 HEDBLOM, Peter SWE 18 -8 69 70 70 71 280
T6 STENSON, Henrik SWE 18 -8 68 70 68 74 280
T10 FASTH, Niclas SWE 18 -7 72 71 70 68 281
T10 FISHER, Ross ENG 18 -7 69 70 71 71 281
T10 LEVET, Thomas FRA 18 -7 67 71 72 71 281
T10 WESTWOOD, Lee ENG 18 -7 69 71 68 73 281
Source: Golf Blogger
According to Freep.com, reporting Woods' victory at 2008 Dubai Desert Classic "Woods, who led after the first two rounds, missed putts, hit wayward drives and yelled at a photographer en route to a 73. He is at 7-under 209 and tied for fifth with five others."