In the year ago period, short interest totaled 940,482,902 (adjusted).
The May end-of-month short interest position reflects short interest reported by all broker-dealers (not only Amex member firms) in Amex-listed stocks. A short position of 5,000 or more shares existed in 834 issues. Some short position was shown in 1,427 issues.
The attached short interest report was compiled by the Amex on the basis of information obtained from its member and non-member organizations covering all securities dealt in on the Exchange on both round and odd-lots.
Adjusted short interest for the preceding 12 months is shown below:
May 15, 2008 - 1,308,207,732
November 30, 2007 - 1,128,730,384
April 30,2008 - 1,280,471,726
November 15, 2007 - 1,141,428,683
April 15, 2008 - 1,293,366,375
October 31, 2007 - 1,022,353,131
March 31, 2008 - 1,267,154,289
October 15, 2007 - 989,803,872
March 14, 2008 - 1,318,018,828
September 28, 2007 - 1,004,190,347
February 29, 2008 - 1,239,338,377
September 14,2007 - 1,030,629,307
February 15, 2008 - 1,173,888,724
August 15, 2007 - 1,194,902,117
January 31, 2008 - 1,099,855,774
July 13, 2007 - 1,097,414,533
January 15, 2008 - 1,125,171,967
June 15, 2007 - 1,092,317,747
December 31, 2007 - 1,095,365,559
May 15, 2007 - 940,482,902
December 14, 2007 - 1,083,504,928 -- www.amex.com
Posted June 10th, 2008 by ruzik_tuzik